Savings accounts so easy they’re hard to resist.
Becoming a member of FirstLight is as easy as opening a savings account. And that’s pretty easy. All it takes is a $5 deposit to get you started. Let’s get you set up for savings success.
Savings Made Simple
Becoming a member of FirstLight is as easy as opening a savings account. And that’s pretty easy. All it takes is a $5 deposit to get you started. Let’s get you set up for savings success.
Share Account – A $5 minimum opening deposit gets you started.
Money Market – Ours don’t just make you money. They make it easy.
Share Certificates* – Lock in a great rate and watch your savings grow, guaranteed.
Saving Shouldn’t Be Complicated
With FirstLight, it isn’t. We’ve got simple, flexible savings options to help you grow your money and reach your goals. With competitive interest rates, quarterly statements, and dividends paid on balances over $100, it all adds up to a smarter way to save.
Low Minimum Deposits
Start saving with as
little as $5.
Terms That Are Just Right
You pick the plan that fits your goals and your timeline.
Earn While You Save
Dividends paid on minimum balances mean your money makes money.
Flexible Access
Your money’s always within reach: online, on your phone, or at the ATM.
Tiered Interest Rates
Earn more as your balance grows.
True Support
FirstLight is run by
members for members.
Account Type & Rates
Account Types | Dividend Rate | Annual Percentage Yield | Effective |
---|---|---|---|
Share/Savings & Business Share/Savings Minimum Average Daily Balance of $100 or more | 0.15% | 0.15% | 5/1/25 - 5/31/25 |
Youth Share/Savings No Minimum Average Daily Balance | 0.15% | 0.15% | 5/1/25 - 5/31/25 |
Individual Retirement Account1 1Last Dividend Declaration Date of 01/01/2020 | 0.25% | 0.25% | 5/1/25 - 6/30/25 |
Simply Checking | 0.00% | 0.00% |
Simply More | 0.00% | 0.00% |
Simply More ($2,500-$4,999)2 | 0.10% | 0.10% |
Simply More ($5,000)2 | 0.125% | 0.125% |
Business Premier ($7,500+) | 0.10% | 0.10% |
High Yields/Business High Yield | 3.000% | 3.04% |
Average Daily Balance of $2,500 - $9,999 | 0.50% | 0.50% |
$10,000 - $24,999 | 0.70% | 0.70% |
$25,000 - $49,999 | 0.80% | 0.80% |
$50,000 - $99,999 | 0.85% | 0.85% |
$100,000 - $249,999 | 1.10% | 1.11% |
$250,000 - $499,999 | 1.10% | 1.11% |
$500,000+ | 1.15% | 1.16% |
91 day | 3.01% | 3.05% |
6 month | 4.17% | 4.25% |
1 year | 4.22% | 4.30% |
18 Months | 3.78% | 3.85% |
2 year | 3.83% | 3.90% |
2 year Changeable (Bump Up) ** | 3.40% | 3.45% |
30 month† | 3.59% | 3.65% |
3 year | 3.59% | 3.65% |
4 year | 3.64% | 3.70% |
5 year | 3.64% | 3.70% |
91 day | 3.06% | 3.10% |
6 month | 4.22% | 4.30% |
1 year | 4.27% | 4.35% |
18 Months | 3.83% | 3.90% |
2 year | 3.88% | 3.95% |
2 year Changeable (Bump Up) ** | 3.45% | 3.50% |
30 month† | 3.64% | 3.70% |
3 year | 3.64% | 3.70% |
4 year | 3.69% | 3.75% |
5 year | 3.69% | 3.75% |
91 days | 3.11% | 3.15% |
6 month | 4.27% | 4.35% |
1 year | 4.31% | 4.40% |
18 Months | 3.88% | 3.95% |
2 year | 3.93% | 4.00% |
2 year Changeable (Bump Up)** | 3.49% | 3.55% |
30 month† | 3.69% | 3.75% |
3 year | 3.69% | 3.75% |
4 year | 3.74% | 3.80% |
5 year | 3.74% | 3.80% |
Minimum Balance: $5 | ||
1 year | 3.40% | 3.45% |
2 year | 2.57% | 2.60% |
3 year | 2.37% | 2.40% |
Join us and save!
Ready to take advantage of our great rates and benefits? Join our community and start saving today!
Insured by NCUA.
*FirstLight Federal Credit Union reserves the right to end or modify a special/promotional rate at any time. Penalties apply for early withdrawal from certificates. Unless you indicate otherwise, the certificate will be renewed at maturity at a like term, if available, or at the then-current rate in effect. Other restrictions may apply.
**For Bump Up/Changeable Share Certificates: Rate may be changed one time during the term to the existing rate at member’s written request. Fees could reduce earnings. Unless you indicate otherwise, the bump up/changeable certificate will be renewed at maturity at a like term, if available, or at the then-current rate in effect.
†The 30-month rate does not apply to Individual Retirement Accounts.
***Dream Builder Share Certificates require timely monthly deposits/periodic payments. Under this program, the failure to make 3 timely deposits/periodic payments will result in the termination of the certificate and we may impose an early withdrawal penalty. Any principal balance will be transferred into a share account. Does not apply to business accounts. For additional information, please call us at 1.800.351.1670 or e-mail us at cumail@firstlightfcu.org.
Rates are subject to change without notice. Fees may reduce earnings. A penalty will or may be imposed for early withdrawals on share certificate accounts.